HIGHLIGHTS
- 21”-24″ Base width with 14” drive wheels – 2.375” narrower than full-size M3 and P3 with GP22 batteries and 1.375″ narrower than full-size M3 and P3 with GP24 batteries
- Patented dual-action suspension – Same performance and function as full-size M3 and P3
- Full Tilt (50O) and Recline (160O) is available with Seat Elevation
- Available with both Independent Elevating Legrests and Power Center Mount Foot Platform
- Compatible with VR2 (non-expandable) and R-net (expandable) electronics
- Available on Alltrack M3 and P3
- No additional cost, simple line-item choice on M3 and P3 order forms
- Seat to floor height as low as 15.5”
- Standard 4-pole, 6.5 mph motors
- Seat sizes up to 24” x 22”
- 14” or 12.5” drive wheels
- Group 22 (21″) or 24 batteries (24″)
TECHNICAL SPECIFICATIONS
Configuration | Mid-wheel drive – Standard (Alltack M3) or Heavy-duty (Alltrack M3-HD) |
Suspension system | Patented Dual-Action Suspension: Fully independent 6-wheel interactive suspension with vertical shock absorption |
Ground clearance1 | 3.5” (90 mm) with a 14” (355 mm) drive wheel, 2.875” (75 mm) with a 12.5” (320 mm) drive wheel |
Base width2 | N2221 21″ (535 mm) with GP 22 batteries 23.375″ (595 mm) with GP 22 batteries N2424 24″ (610 mm) with GP 24 batteries 25.375″ (645 mm) with GP 24 batteries |
Base length2 | 35.125” (890 mm) |
Base turning radius | 20” (510 mm) |
Weight capacity | 0-300 lb (0-136 kg) M3 0-450 lb (136-205 kg) M3-HD 400 lb (181 kg) for elevating seat on M3-HD |
4-Pole motor options | 6.5 mph (10 km/h) Std (M3 and M3-HD) 5.4 mph (8.7 km/h) option (M3-HD) |
Transit option (Unoccupied) | 4-point tie-down brackets (Standard) |
Transport option WC-19 (Occupied) |
Optional with select seat sizes and seating configurations (Not available with N2221 and N2424 options) |
Battery types | Two 12 V, deep cycle Gel cell Group 22NF (50 Ah) or Group 24 (70 Ah) |
Battery charger | 8 A, off board |
Electronics | PG Drives VR2 (non-expandable 90 A) or R-net (expandable 90 A or 120 A) |
Assistive driving package | Available with Smart-Track technology (Not available with the N2221 option) |
Specialty controls | Compatible with Switch-It, Stealth, ASL or MO-VIS as well as other current systems |
Seat width range | Adjustable from 15” to 26” (380 mm to 660 mm) wide |
Power seating options3 | Power Tilt, Power Recline with Mechanical Shear Reduction (MSR), Combination Power Tilt and Recline with MSR, Center Mount Elevating & Articulating Foot Platform, Independent Power Elevating & Articulating Legrests, Power Seat Elevate |
Seat to floor height range (With power tilt or seat elevate)* |
15.5” to 18.75” (395 mm to 475 mm) |
Seat to floor height range (With combo power tilt and seat elevate)* |
17.5” to 18.25” (445 mm to 465 mm) |
Components weights4 | N2221 base width 21″: 126 lb (57 kg) Compact base width 23.375″: 128 lb (58 kg) N2424 base width 24″: 137 lb (62 kg) Standard base width 25.375″: 133 lb (60 kg) Batteries: Group 22NF: 2 x 36.6 lb (16.6 kg) Group 24: 2 x 54 lb (24.5 kg) |
Drive wheel diameter | 12.5” or 14” (320 mm and 355 mm) |
Caster wheel diameter | 6” or 8” (150 mm or 205 mm) |
Reviews
There are no reviews yet.