Features
- 600 lbs. weight capacity
- Maximum speed up to 4.5 mph
- High-performance, high-efficiency motor package
- Accepts a wide range of seating and positioning systems
Options
- TRU-Balance® 2 HD Power Tilt
- Manual and Power Elevating Leg Rests
- Comfort seating
- Q-Logic 3 controller
GENERAL SPECIFICATIONS |
|
---|---|
Drive Wheels | Standard: 14″ Solid |
Caster Wheels | 9″ Solid |
Anti-tip Wheels | 4″ Solid |
Maximum Speed | Up to 4.5 mph (7.2 km/h) |
Ground Clearance | 1.5″ (anti-tip wheels) |
Turning Radius | 26.5″ (67.3 cm) with front riggings |
Overall Length | 38.25″ |
Base Width | 29.25″ |
SEATING SIZES |
|
Synergy/Static Seat: | Width: 20-32″ Depth: 20-28″ |
TRU-Balance 2 HD Power Tilt: | Width: 20-32″ Depth: 20-28″ |
TRU-Balance 2 HD Lift & Tilt: | N/A |
SEAT-TO-FLOOR HEIGHTS |
|
Synergy/Static Seat: | 16.5-18.5″ |
TRU-Balance 2 HD Power Tilt: | 19.5-20.5″ |
TRU-Balance 2 HD Lift & Tilt | N/A |
OTHER |
|
Battery Size: | Group 24 (2) |
Battery Weight: | 52 lbs. each |
Available Electronics: | 120A Q-Logic 3 90A Vr2 6-key |
Battery Charger: | 8A Off-board |
Motor Packages: | 4-Pole |
Weight Capacity: | 600 lbs. |
Base Weight: | 195 lbs. |
Travel Range: | Up to 12.19 miles (19.62 km). |
Suspension: | Swing Arm Suspension |
Brakes: | “Intelligent Braking” electronic regenerative, disc park brake |
Maximum Allowable Incline: | Jazzy 1450: 6° (10.5%) Quantum 1450: 7.5° (13.2%) |
Maximum Angle Capacity: | 6° (10.5%) |
Maximum Obstacle Climbing Ability: | Jazzy 1450: 2 in. (5 cm) Quantum 1450: 2.36 in. (6 cm) |
Medicare Code Coverage: | Group 3: Very Heavy Duty (K0852/K0853) Single Power Very HD (K0860) |
Reviews
There are no reviews yet.