The Eclipse Trailmaster series offer modern design, style, performance & features such as an LCD digital dashboard. This mid-size line of products are for individuals looking to access their local community for shopping, appointments and visiting with family and friends.
Product Specification
General Specs. | |
---|---|
Top Speed | 10 kph / 6.25mph |
Overall Dimensions | 52.5″ x 24″x 48″ |
Weight capacity | 136 kg / 300 lbs. |
Motor | 1.6 hp |
Total Weight | 94 kg / 207 lbs. |
Battery | 2 x 50 AH |
Tire | 10″ |
Driving distance | 28 km / 18 miles |
Turning radius | 150cm / 59″ |
Safe climbº | 10° / 16% |
Warranty | |
5 Years | Frame |
2 Years | Motor, Transaxle, Brake |
1 Year | Wiring, Controller, Electronics, Suspension, Electric Seat |
6 Months | All other original components such as wheels, Upholstery, Plastics, Rubber parts, Painted surfaces, Motor brushes and Light bulbs |
Reviews
There are no reviews yet.